Archived Gallup BBC chart from Bang Weekly #5 (4/10/86), p22
Gallup BBC chart for the week to c.1986-09-20
| Bang Weekly | ||
| 1986-09-27 (WEEK to c.1986-09-13) |
1986-10-04 (WEEK to c.1986-09-20) |
1986-10-11 (WEEK to c.1986-09-27) |
| Current | Title |
|---|---|
| 1 | Kane (MASTERTRONIC / 199) |
| 2 | Spy Hunter (US GOLD / BALLY MIDWAY / SEGA) |
| 3 | Psycastria (AUDIOGENIC) |
| 4 | Trivial Pursuit (DOMARK) |
| 5 | Thrust (FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE) |
| 6 | Speech! (SUPERIOR SOFTWARE) |
| 7 | League Challenge (ATLANTIS) |
| 8 | Galaforce (SUPERIOR SOFTWARE / ACORNSOFT) |
| 9 | Tennis (ARGUS PRESS / BUG-BYTE) |
| 10 | Vegas Jackpot (MASTERTRONIC / 199) |
(published 1986-10-04)
archive url: https://archive.org/details/Bang_Issue05/page/n21/
